Andrew Chadwick's Notes
Notes submitted or commented on by Andrew Chadwick
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5033950 | gmar5 | Are there any shops/restaurants here? |
|||
| 4740779 | Andrew Chadwick | These roads are now designated as School Street(s), according to the County Council website. In other words, there are now additional restrictions around school opening and closing times, which should be signposted on the roads already. Need to find the road extents, then tag the relevant bits of road with the tags we decide on. See the main discussion thread at note/4671909 #OxonSchoolStreets2025 |
|||
| 5010382 | Andrew Chadwick | Overlong steps. Needs a proper GPS survey to fix. |
|||
| 5010381 | Andrew Chadwick | Steps here, but not for the fill length of the path. Needs a proper GPS survey to fix. |
|||
| 4674748 | gmar5 | Refurbishing work has started in preparation for Waterstones moving in (from its current location Broad St) |
|||
| 3021509 | lumqal | Islip Bridge / Whitley Road bus stop is missing. Also Missing: Bus line H5 serving this stop. Runs from Bicester to JR Hospital
Location is approximate (by 50 meter) as added from memory after walking past this stop. via StreetComplete 39.0 Attached photo(s):
|
|||
| 1131289 | mycae-gmx | Unable to answer "What surface does this piece of road have?" for way/107169520 via StreetComplete: road has changed. doesn't cross railway here |
|||
| 5041366 | samon53 | Street cabinet art via StreetComplete 61.3 Attached photo(s):
|
|||
| 5041434 | samon53 | Information board Picture via StreetComplete 61.3 Attached photo(s):
|
|||
| 5041433 | samon53 | Information board Picture via StreetComplete 61.3 Attached photo(s):
|