FlawOfAverages's Notes
Notes submitted or commented on by FlawOfAverages
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 2362091 | YaStratospheric | Could you check this road, there is feedback from the delivery driver, which shows that he could not drive. Maybe there is some kind of obstacle, access ban or something else? |
|||
| 3632361 | FlawOfAverages | Construction via StreetComplete 51.1 Attached photo(s):
|
|||
| 4446892 | FlawOfAverages | Unable to answer "Is there a shelter at this stop?" – Leggart Road (Bus Stop) – node/6617101099 via StreetComplete 58.2: Can't see stop |
|||
| 4446894 | FlawOfAverages | Unable to answer "Is there a shelter at this stop?" – Leggart Place (Bus Stop) – node/6617101109 via StreetComplete 58.2: Can't see stop |
|||
| 4446914 | FlawOfAverages | Unable to answer "Is there a shelter at this stop?" – Leggart Place (Bus Stop) – node/6617101108 via StreetComplete 58.2: Can't see stop |
|||
| 4446895 | FlawOfAverages | Unable to answer "Is there a shelter at this stop?" – Leggart Road (Bus Stop) – node/6617101104 via StreetComplete 58.2: Can't see stop |
|||
| 4446959 | FlawOfAverages | Concrete not lit via StreetComplete 58.2 Attached photo(s):
GPS Trace: @FlawOfAverages/traces/11466423 |
|||
| 3667677 | FlawOfAverages | Shared cycle footpath with no segregation here via StreetComplete 52.0 |
|||
| 2923187 | FlawOfAverages | Multiple house number 28 here - is this correct? |
|||
| 4157259 | FlawOfAverages | Royal British legion building via StreetComplete 56.1 Attached photo(s):
|