OSMath's Notes
Notes submitted or commented on by OSMath
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4691468 | OSMath | Unable to answer "Do you have to pay to use this restroom?" – Restroom – node/6485442938 via StreetComplete 60.3: Free to use from 8am to 8pm
|
|||
| 4691456 | OSMath | Unable to answer "Does this laundry provide self-service?" – Laundry – node/6485442936 via StreetComplete 60.3: Does offer self service but is closed until further notice |
|||
| 4691418 | OSMath | Playground & Basketball Field via StreetComplete 60.3 Attached photo(s):
|
|||
| 4691417 | OSMath | Public Toilets (men, women, handicaped) and showers via StreetComplete 60.3 |
|||
| 4655715 | OSMath | Existiert nicht mehr via StreetComplete 60.1 Attached photo(s):
|
|||
| 4655722 | OSMath | Unable to answer "What surface does this road have?" – Track / Land-Access Road – way/389043865 via StreetComplete 60.1: Existiert nicht |
|||
| 4655721 | OSMath | Existiert nicht via StreetComplete 60.1 |
|||
| 4655624 | OSMath | Schild: Getreideanbau für die Zukunft - lokal,nachhaltig, selbstbestimmt 200m² Feld zur Veranschaulichung der Selbstversorgung via StreetComplete 60.1 Attached photo(s):
|
|||
| 4665086 | OSMath | Korrektur der Öffnungszeiten:
via StreetComplete 60.2 |
|||
| 4665094 | OSMath | Unable to answer "Who is allowed to use this playground?" – Playground – node/3907040783 via StreetComplete 60.2: Kein Spielplatz. Bogenschießplatz der Klinik |