SekeRob's Comments
| Changeset | When | Comment |
|---|---|---|
| 164121421 | Hi, the mapper PMd me about this but did not read until Osmose started flagging unconnected waterways. I already commented on his CS where neisbot queried. I suggested changing to the last week discovered drystream tag. He changed most he had not deleted yet to that and redrew some that were deleted, not all, also tagging those with drystream. Obviously the history of my efforts are now lost for those deleted. I'll see what gets flagged on the Saturday revert report, told them of me plan, undelete those with JOSM and transfer the new tag value over. Fact is, those waterways are real albeit only carry water when it rains and the snow melt season in spring ergo intermittent=yes. Though most are not more than ditch deep usually filled with rocks, some were changed to valley, in places now 2 valleys side by side as valleys were mapped in past. Now there are valleys when there isn't.
|
|
| 177513034 | After reviewing a few, I'm actually astounded this has been done prior to discussion. I'd like this to be reversed. The tagging can be updated such as this noted drystream tag as a mtb biker rider commented to me, any fords even when wet do not need to wade thru or get off the bike, but the landscape features and why they came to exist are real, |
|
| 177513034 | Hello. Following your After he Fact PM, not agreed upon prior to. Those indentations in the landscape are from water erosion, We have the tag drystream for these I've recently learned. https://taginfo.openstreetmap.org/tags/waterway=drystream |
|
| 177139407 | Hi, is that building 1170 meters high, as that is the value you entered, taller than the Burj Khalifa of 828. Maybe you read it somewhere in mm and. meant.11.70 m with decimal point? Also while correcting could you add building:levels which I guess with 12 meter is 2 or 3, class rooms usually higher than regular 3 meters. Ciao |
|
| 177089767 | Correction, it's really a false positive Geofabrik/OSMI issue. |
|
| 177080935 | This route makes no sense to me. As large sections are routed as were it a roundtrip route, yet there's sections making use of larger oneway roads WITHOUT a return way. such as at the west end Caserta bus station. Also bus stops are related both sides of the road and one stop is not at the route. |
|
| 177060523 | Hi, you changed the forest cutlines, I. e. the way represenring the space m
Ciao |
|
| 176036679 | 3 weeks later corrected most incl wrong oneway direction on rb flare. |
|
| 176868940 | Includes rational of merging adjacent forests which were split at inner areas. |
|
| 176660169 | Oh yes, rail corridors through woods and other landcover |
|
| 176376225 | OK. that restored the forest render. Not sure if the mapper wanter the Park M ont Pistu inner or not as now it has a forest trees overlay |
|
| 174320500 | Hi, Could you please revisit the relation of this building as member of the island outline, If at all it has to have the 'inner' role, but it being a building I think it should not be part of the Relation: Korčula (6114785) relation. ciao |
|
| 174342197 | Va bene, grazie. Ho trovato solo un'immagine su Wikipedia della SS656 dir, ma questa source non è adeguata. Credo che quando si trova in autostrada debba essere indicato il riferimento, ref=A25, in questa sezione poiché ora non ha nome, né riferimento, ma indica solo che fa parte delle strade europee E 80. Ciao |
|
| 174342197 | Ciao, Qual è stata la motivazione per cui hai rimosso il nome e la designazione di riferimento SS656 in questo insieme di modifiche e l'hai cambiato in un collegamento autostradale senza nome con solo un riferimento E80 non italiano? Documento di origine per favore. Grazie. |
|
| 168299777 | Hi, Was corrected, a node drag somehow during the edit session but knew there were several rows in that street to prevent parking near the church. Unfortunately editors don't warn for this when it's new item. On your trip around the country changing arabic and roman numerals to words: You have to preserve the original names as appear on the signs in alt_name. Now the 'signed' names are no longer searchable! Who in the world is looking for Vico quarantatreesimo... Only (some) OSM mappers. Total overshoot. |
|
| 173578889 | And there I thought that 'proposed' in mapping was frowned upon and following the news, I'd say most very iffy. OTOH, since it's 'proposed' can't see how this would affect any aerial routing planning as seems to be argued. There's physically nothing there to avoid. |
|
| 173537340 | Hi, Please note, again, ANNCSU is STILL an illegal source PLUS. There's a corner sign that says Via per Popoli which is used also by addresses along that road. Will be reverted! ciao |
|
| 173154189 | Ciao Simone,
Buona Mappatura |
|
| 171988538 | Ciao, felice di vedere un nuovo mappatore nell'area di Chieti/Pescara. Ho dovuto annullare alcune modifiche che hai fatto, ma soprattutto è necessario prestare attenzione ai nomi delle strade che inserisci negli indirizzi. Devono corrispondere al nome di una strada nel vicinato immediato. In questo caso, hai inserito alcune con addr:street=Lenzetta node/13146083182 ma non c'è nessuna strada con quel nome nella zona. Frontalmente è chiamato Fosso dei Lupi, che hai sostituito con Via San Pietro. C'è un'altra strada con Fosso dei Lupi e ricordo di aver visto quel segnale all'angolo più vicino a Filetto, ma non ho trovato segnali per quella che era Via San Pietro. Comunque, non indichi la fonte se non riferendoti all'immagine aerea di Bing. Spero che tu non abbia utilizzato il sito web ANNCSU poiché la loro licenza CC-BY 4.0 è incompatibile con l'ODBL di OSM. Non possiamo utilizzare le loro informazioni né quelle di Poste Italiane o Google, per citare alcuni esempi. |
|
| 170759517 | Hi Could you please check this version 1 way which has no tags and correct or remove. way/1423811576#map=19/42.449322/13.881823 thanks |