Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 155759687 | Hi
There should be an outer way or more than one. But they should not share segments. Then there can be inner ways to make holes in the area. |
|
| 161191883 | HI
So one way for the roof, layer=1
I have deleted the relation and tagged the outer way for the building footprint. |
|
| 146535312 | relation/17064124
|
|
| 178082281 | This and 2 previous changesets partly reverted to maintain the National Park boundary.
|
|
| 178077963 | Thais and 2 past changesets part Reverted.
|
|
| 178042271 | Brisbane Water National Park boundary again set back to correct location. |
|
| 177508620 | Water ways simplified - max error 1 m |
|
| 178040551 | You have once again modified the boundary of the national park!!!!!!!!!!!!!!!!!!!!! |
|
| 178027118 | Hi
|
|
| 177997427 | Reverted. Fully. |
|
| 177948374 | Error!
|
|
| 177913268 | Hi,
The inner dome is a 'building part' even if it is retractable. So it should be included in the building footprint. I have corrected this. I hope you can use this as a guide. |
|
| 177837609 | Some have trees in their backyards - still a residential area. I am reverting back to the 204 node segment for the National Park boundary. With a comment on the way. |
|
| 177837609 | Since you stated you have added over 700 nodes to a boundary of the Brisbane Waters National park that was some 204 nodes. This is data bloat. |
|
| 115742018 | ||
| 156773988 | Not an Id user. So I cannot say if Id issues a warning or not. If you use Id and it does not issue a warning then you know what to do? |
|
| 177678508 | What a mess! |
|
| 177159651 | No comment? Ok ... resolved |
|
| 156773988 | Hopefully in future the PTv2 'rules' could be followed?
|
|
| 177552348 | Hi
Note 'Eastern Line' has suspicious tag combination of electrified=no with frequency ??? Which is it.. |